Ultrasonic cleaning is 10x faster than manual scrubbing (industry tests show 90%+ contaminant removal in 15 minutes). Benefits include:
A. Part Categorization
| Part Type | Pre-Treatment | Risk Factors |
|---|---|---|
| Engine blocks | Degrease with kerosene | Residual metal shavings |
| Fuel injectors | Soak in diesel (2 hours) | Clogged micro-nozzles |
| Brake calipers | Remove rubber seals first | Corrosion from old fluid |
B. Equipment Setup
Step 1: Solution Preparation
| Contaminant Type | Recommended Solution | Temperature | Duration |
|---|---|---|---|
| Oil/grease | Alkaline detergent (pH 11) | 65°C | 20 min |
| Carbon deposits | Citric acid (10%) | 50°C | 15 min |
| Rust | Phosphoric acid (5%) | 40°C | 30 min |
Step 2: Machine Settings
Step 3: Post-Cleaning Care
| Problem | Cause | Fix |
|---|---|---|
| Weak cavitation | Low solution level | Refill to "MAX" line |
| Overheating | Clogged water inlet | Flush cooling system |
| Inconsistent cleaning | Worn transducers | Replace every 2,000 hours |
Energy saving: Run during off-peak hours